DU=/opt/xwinnmr/, USER=guest, NAME=Feb14-2020, EXPNO=373, PROCNO=1
F1=218.669ppm, F2=-19.679ppm, MI=0.00cm, MAXI=10000.00cm, PC=1.400
     #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      5913.9    17672.877     175.6523         0.30
     2      5928.8    17662.008     175.5443         0.24
     3      9395.6    15124.849     150.3273         2.68
     4      9413.0    15112.096     150.2005         2.90
     5     11330.2    13709.064     136.2556         2.98
     6     11339.3    13702.411     136.1895         2.91
     7     11636.1    13485.175     134.0304        12.50
     8     11659.7    13467.920     133.8589        11.87
     9     12209.4    13065.654     129.8607         7.76
    10     12324.2    12981.582     129.0251         2.96
    11     12359.4    12955.827     128.7691         2.95
    12     12384.7    12937.348     128.5855        12.24
    13     12396.8    12928.513     128.4977        12.41
    14     13069.2    12436.395     123.6065         4.53
    15     24541.2     4040.758      40.1615         0.47
    16     24570.1     4019.628      39.9514         0.69
    17     24598.7     3998.656      39.7430         1.19
    18     24627.5     3977.627      39.5340         0.69
    19     24656.4     3956.421      39.3232         0.35
